Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 17789
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171206 | File NO. | 20511643695 |
Importer | PROPEMAR PERU S A C | ||
Importer code | 486201 | Import tariffs | 1939.8 |
Importer address | JR. PABLO BERMUDEZ NRO. 214 DPTO. 1003 (MEDIA CDRA. DE POLICLINICO PABLO BERMUDE) | ||
Importer block | JESUS MARIA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | MOTIVATING GRAPHICS LLC | ||
Loading port | HOUSTON | ||
Origin | - | Loading country | UNITED STATES |
HScode | 4819200000 | Import tariffs | 1939.8 |
HScode description | Cajas Y Cartonajes, Plegables, De Papel O Carton, Sin Corrugar | ||
Product description | CAJAS DE CARTON DOBLADAS IMPRESO, MOTIVATING GRAPHICS INC, MGD1307;CAJAS DE CARTON DOBLADAS IMPRESO MAHI MAHI;EN UNIDADES;PRINTED FOLDED CARTON;MAHI MAHITranslation | ||
Quantity | 5950 | Gross weight | 4600 |
Weight | 4370 | Weight unit | UNIDAD |
Total price(USD) | 10472 | CIF price (USD) | 12123.72 |
Unit price USD (quantity) | 1.76 | Unit price USD (weight) | 2.3963 |
Freight | 1547 | Insurance | 104.72 |
Commercial quantity | 5950 | Commercial Unittype | UNIDAD |
Number of pieces | 17 | Unit | SKIDS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | LOGISTICA KARAL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
17789Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171206 | 4819200000 | - | HOUSTON | - | ||
20171019 | 4819200000 | - | HOUSTON | - |